Solenoid Driven Dosing Pump-HC150 (AQUA)
- This is a constant flow rate dosing pump that uses pulse frequency regulation.
- The single adjustment potentiometer and a LED make it very convenient to operate.
- A PI version of the pump for proportional dosing of anti-mycosis with a water meter is also available.
- STANDARDS:
- No. 2004/108/CE EMC directive
- No. 2006/95/CE “DBT low voltage directive”
- No. 2011/65/UE, 2002/96/CE “RoHS and WEEE
- directives”
Guarantee Safe Checkout
Description
Description
CODE DESCRIPTION
HC 150 IMPROVED RANGE
AD95000000000 PDE HC150 CST+Liv.-0 1.5-05/02-03/03-01 230V PP-GL-VT
AD95001000000 PDE HC150 CST+Liv.-1 03-07/05-05/07-02 230V PP-GL-VT
AD95011000000 PDE HC150 CST+Liv.-2 07-04/08-02/10-00 230V PP-GL-VT
AD95002000000 PDE HC150 CST+Liv.-3 03-12/04-10/05-08 230V PP-GL-VT
AD95013000000 PDE HC150 CST+Liv.-4 10-04/12-02/14-00 230V PP-GL-VT
AD95014000000 PDE HC150 CST+Liv.-5 02-20/2,5-18/03-15 230V PP-GL-VT
AD95700000000 PDE HC150 PI (1XN-1/N9)+Liv.-0 1.5-05/02-03/03-01 230V PP-GL-VT
AD95701000000 PDE HC150 PI (1XN-1/N)+Liv.-1 03-07/05-05/07-02 230V PP-GL-VT
AD95711000000 PDE HC150 PI (1XN-1/N)+Liv.-2 07-04/08-02/10-00 230V PP-GL-VT
AD95702000000 PDE HC150 PI (1XN-1/N)+Liv.-3 03-12/04-10/05-08 230V PP-GL-VT
AD95713000000 PDE HC150 PI (1XN-1/N)+Liv.-4 10-04/12-02/14-00 230V PP-GL-VT
AD95714000000 PDE HC150 PI (1XN-1/N)+Liv.-5 02-20/2,5-18/03-15 230V PP-GL-VT
Reviews
There are no reviews yet.