CODE |
DESCRIPTION |
CH-0110 | AIR-COOLED WATER CHILLER – COOLING CAPACITY 5.3 KW |
CH-0120 | AIR-COOLED WATER CHILLER – COOLING CAPACITY 7.0 KW |
CH-0130 | AIR-COOLED WATER CHILLER – COOLING CAPACITY 8.8 KW |
CH-0140 | AIR-COOLED WATER CHILLER – COOLING CAPACITY 10.5 KW |
CH-0150 | AIR-COOLED WATER CHILLER – COOLING CAPACITY 14.2 KW |
CH-0160 | AIR-COOLED WATER CHILLER – COOLING CAPACITY 17.5 KW |
CH-0170 | AIR-COOLED WATER CHILLER – COOLING CAPACITY 28 KW |
CH-0180 | AIR-COOLED WATER CHILLER – COOLING CAPACITY 34 KW |
DATA SHEET DRAWING
Reviews
There are no reviews yet.