Top-Mount Sand Filter EPL-S
Guarantee Safe Checkout
Description
Description
The EPL-S Top-Mount Sand Filter is part of the Elite Pool Trading 2026 catalogue (Sand Filters).
Model: EPL-S400 / EPL-S450 / EPL-S525 / EPL-S600 / EPL-S650 / EPL-S700 / EPL-S750 / EPL-S800 / EPL-S900 / EPL-S1050 / EPL-S1200
Product Features
- Features: Tank: voluble molding of fiber glass reinforced plastics, corrosion resistant, good abrasion resistance, deforming-proof. Uniquely designed distribution makes a stable and even water flow to improve drainage system. Easy to install, maintain free. Outlet turbidity <2FTU. Working pressure: 350kPa. (typos as printed)
- EPL-S400: Code PLS-01, diameter 400mm, 1.5″ inlet/outlet, flow 8m3/h, filtration area 0.13m2, H1 425/H2 539/H3 475/H4 475/H5 680mm, WS 35, package 450*450*490mm, NW 8.2kg, GW 10.7kg
- EPL-S450: Code PLS-02, diameter 450mm, 1.5″ inlet/outlet, flow 10m3/h, filtration area 0.16m2, H1 485/H2 599/H3 535/H4 535/H5 740mm, WS 50, package 470*470*560mm, NW 9.5kg, GW 12.0kg
- EPL-S525: Code PLS-04, diameter 525mm, 1.5″ inlet/outlet, flow 12m3/h, filtration area 0.19m2, H1 610/H2 724/H3 660/H4 660/H5 865mm, WS 65, package 550*550*550mm, NW 13.5kg, GW 16.5kg
- EPL-S600: Code PLS-06, diameter 600mm, 1.5″ inlet/outlet, flow 14m3/h, filtration area 0.22m2, H1 620/H2 744/H3 680/H4 680/H5 885mm, WS 115, package 620*620*680mm, NW 16.2kg, GW 21.5kg
- EPL-S650: Code PLS-08, diameter 650mm, 1.5″ inlet/outlet, flow 17m3/h, filtration area 0.35m2, H1 695/H2 809/H3 745/H4 745/H5 950mm, WS 145, package 680*680*740mm, NW 18.2kg, GW 23.7kg
- EPL-S700: Code PLS-09, diameter 700mm, 1.5″ inlet/outlet, flow 19m3/h, filtration area 0.40m2, H1 715/H2 829/H3 765/H4 765/H5 970mm, WS 180, package 720*720*750mm, NW 20.6kg, GW 25.4kg
- EPL-S750: Code PLS-11, diameter 750mm, 2.0″ inlet/outlet, flow 21m3/h, filtration area 0.50m2, H1 765/H2 903/H3 829/H4 829/H5 1080mm, WS 225, package 780*780*830mm, NW 22.6kg, GW 28.7kg
- EPL-S800: Code PLS-12, diameter 800mm, 2.0″ inlet/outlet, flow 24m3/h, filtration area 0.64m2, H1 815/H2 953/H3 879/H4 879/H5 1130mm, WS 275, package 820*820*860mm, NW 27.3kg, GW 33.5kg
- EPL-S900: Code PLS-13, diameter 900mm, 2.0″ inlet/outlet, flow 30m3/h, filtration area 0.88m2, H1 900/H2 1038/H3 964/H4 964/H5 1215mm, WS 390, package 920*920*1050mm, NW 32.0kg, GW 38.0kg
- EPL-S1050: Code PLS-15, diameter 1050mm, 2.0″ inlet/outlet, flow 38m3/h, filtration area 0.88m2 (as printed), H1 1065/H2 1203/H3 1129/H4 1129/H5 1380mm, WS 615, package 1060*1060*1040mm, NW 52.0kg, GW 60.0kg
- EPL-S1200: Code PLS-17, diameter 1200mm, 2.0″ inlet/outlet, flow 42m3/h, filtration area 1.13m2, H1 1200/H2 1338/H3 1264/H4 1264/H5 1515mm, WS 920, package 1220*1220*1270mm, NW 63.0kg, GW 71.0kg
Additional information
Additional information
| Model | EPL-S400, EPL-S450, EPL-S525, EPL-S600, EPL-S650, EPL-S700, EPL-S750, EPL-S800, EPL-S900, EPL-S1050, EPL-S1200 |
|---|
Reviews
There are no reviews yet.